1995 Iowa State Volleyball

                   Iowa State Individual Match-by-Match (as of Feb 15, 2008)

                                          All matches










                              # 2 Henican, Colleen



                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Sep. 1, 1995 WESTERN MICHIGAN.......  3    1    2    8  -.125    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .228  3-0 

Sep. 2, 1995 VALPARAISO.............  3    4    2   10   .200    1    1    0    0  .000    1    0  .000    8    1    2    0   3.0    0    7.0   .311  3-0 

Sep. 2, 1995 UTAH...................  3    3    4    8  -.125    2    0    1    0  .000    2    0  .000    7    0    0    0   0.0    0    3.0   .165  3-0 

Sep. 8, 1995 vs Penn State..........  2    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .188  0-3 

Sep. 9, 1995 at New Mexico..........  4    0    2    5  -.400    1    2    0    0  .000    1    0  .000    3    0    2    0   2.0    0    3.0   .129  1-3 

Sep. 9, 1995 vs Oregon State........  3    2    1    4   .250    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .288  3-2 

Sep 13, 1995 NORTHERN IOWA..........  3    0    1    5  -.200    1    1    2    0  .000    1    0  .000    4    0    0    0   0.0    0    1.0   .031  0-3 

Sep 15, 1995 NORTHERN ILLINOIS......  3    9    3   19   .316    3    2    1    0  .000    2    0  .000    8    1    3    0   4.0    0   13.5   .303  3-0 

Sep 16, 1995 TEXAS TECH.............  5    2    1    7   .143    2    0    0    0  .000    2    0  .000    3    0    0    0   0.0    0    2.0   .213  2-3 

Sep 16, 1995 RHODE ISLAND...........  3    8    4   21   .190    5    0    1    0  .000    0    0  .000    8    0    2    0   2.0    1    9.0   .212  3-0 

Sep 19, 1995 at Iowa................  5    1    1    6   .000    1    1    0    0  .000    1    0  .000    4    0    1    0   1.0    0    2.5   .165  3-2 

Sep 22, 1995 vs UC-Santa Barbara....  5    5    4   20   .050    0    0    2    0  .000    3    0  .000   11    0    4    0   4.0    0    7.0   .188  2-3 

Sep 23, 1995 at Cal Poly-SLO........  3    2    3    5  -.200    1    1    0    0  .000    0    0  .000    3    0    3    0   3.0    0    4.5   .371  3-0 

Sep 23, 1995 vs Pepperdine..........  3    5    1   10   .400    1    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    5.0   .295  3-1 

Sep 27, 1995 MISSOURI...............  3    0    2    2 -1.000    2    0    0    0  .000    0    0  .000    6    0    2    0   2.0    0    1.0   .260  3-0 

Oct. 4, 1995 at Kansas State........  2    0    1    2  -.500    1    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    0.0   .168  3-2 

Oct. 7, 1995 NEBRASKA...............  3    0    3    7  -.429    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .095  0-3 

Oct 12, 1995 at Minnesota...........  3    0    0    4   .000    2    1    0    0  .000    1    0  .000    1    0    0    1   0.0    0    1.0   .169  2-3 

Oct 14, 1995 COLORADO...............  4    4    5   17  -.059    1    0    1    0  .000    1    0  .000   12    0    1    0   1.0    0    4.5   .128  3-2 

Oct 18, 1995 at Kansas..............  1    0    0    1   .000    0    0    1    0  .000    0    0  .000    2    0    0    0   0.0    1    0.0   .232  3-0 

Oct 21, 1995 OKLAHOMA...............  2    2    1    7   .143    0    0    1    0  .000    1    0  .000    3    0    0    0   0.0    1    2.0   .236  3-1 

Oct 25, 1995 KANSAS STATE...........  5    4    4   11   .000    4    0    0    0  .000    1    0  .000    9    0    3    0   3.0    0    5.5   .178  3-2 

Oct 28, 1995 at Nebraska............  3    6    0    9   .667    0    0    1    0  .000    0    0  .000    7    0    0    0   0.0    0    6.0   .102  0-3 

Nov. 1, 1995 at Oklahoma............  5    2    1   14   .071    1    1    0    0  .000    1    0  .000    3    0    3    0   3.0    0    4.5   .164  2-3 

Nov. 3, 1995 HOFSTRA................  3    3    3   11   .000    3    0    0    0  .000    0    0  .000    3    1    3    0   4.0    0    5.5   .247  3-0 

Nov. 4, 1995 WESTERN ILLINOIS.......  1    3    3    7   .000    1    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0    3.0   .286  3-1 

Nov. 7, 1995 DRAKE..................  3    0    3    7  -.429    2    0    2    0  .000    0    0  .000    6    0    1    0   1.0    0    0.5   .149  3-1 

Nov 11, 1995 at Colorado............  5    0    2    3  -.667    0    0    1    0  .000    1    0  .000    2    0    0    0   0.0    0    0.0   .128  2-3 

Nov 15, 1995 KANSAS.................  1    0    0    0   .000    0    0    1    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .279  3-0 

Nov 18, 1995 at Missouri............  2    3    1    4   .500    1    0    0    0  .000    2    0  .000    3    0    0    0   0.0    0    3.0   .179  3-2 

Nov 24, 1995 vs Colorado............  4    4    2   11   .182    1    1    1    0  .000    0    0  .000   17    0    5    1   5.0    0    7.5   .190  3-1 

Nov 25, 1995 vs Nebraska............  3    0    1    3  -.333    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .058  0-3 

Nov 29, 1995 IDAHO..................  3    2    1   11   .091    1    0    1    0  .000    0    0  .000    8    1    6    0   7.0    0    6.0   .236  3-0 

Dec. 2, 1995 at Notre Dame..........  3    4    4    9   .000    0    0    1    0  .000    2    0  .000    6    0    1    0   1.0    0    4.5   .157  0-3 



Totals..............................107   80   66  269   .052   39   11   18    0  .000   24    0  .000  166    4   43    3  47.0    3  116.5



Games played: 107

Kills per game: 0.75

Assists per game: 0.36

Service aces per game: 0.10

Digs per game: 1.55

Blocks per game: 0.44

Points per game: 1.09